People asked about any correlation of deaths and the level of mask wearing in a country. Nope. Chart and table below. Thanks again to Darin Oenning for doing this work.
| Mask | Cases/Mil | Mask | Deaths/Mil | |
|---|---|---|---|---|
| Phillippines | 92% | 697 | 92% | 17 |
| Mexico | 85% | 2873 | 85% | 325 |
| Spain | 84% | 6785 | 84% | 608 |
| Hong Kong | 83% | 316 | 83% | 2 |
| Italy | 83% | 4058 | 83% | 581 |
| Thailand | 83% | 47 | 83% | 0.8 |
| Japan | 77% | 214 | 77% | 8 |
| Malaysia | 77% | 274 | 77% | 4 |
| Vietnam | 71% | 4 | 71% | 0 |
| Germany | 63% | 2448 | 63% | 110 |
| US | 59% | 12598 | 59% | 448 |
| Taiwan | 57% | 19 | 57% | 0.3 |
| France | 54% | 2748 | 54% | 462 |
| Canada | 35% | 2984 | 35% | 235 |
| UK | 19% | 4376 | 19% | 673 |
| Australia | 10% | 533 | 10% | 5 |
| Netherlands | 9% | 3058 | 9% | 358 |
| Norway | 4% | 1675 | 4% | 47 |
| Denmark | 2% | 2319 | 2% | 106 |
| Finland | 2% | 1332 | 2% | 59 |
| Sweden | 2% | 7796 | 2% | 564 |

